
My car was sold at the Buggy Bank for $16,000 in 99 days.
Original Advertising
I am the 2nd owner, well maintained, records available,new tires, non smoker. Please test drive at my display service and have your mechanic check it out. Click Vehicle History for more information.
2014 Acura RDXSport Utility 4D
Price Sold: | $16,000 | |||||||||||||||||||||||||
Asking: | $16,500 | |||||||||||||||||||||||||
Days to Sell: | 99 | |||||||||||||||||||||||||
Date Sold: | 9/6/2019 | |||||||||||||||||||||||||
VIN#: | 5J8TB4H56EL015771 | |||||||||||||||||||||||||
Mileage: | 61,293 | |||||||||||||||||||||||||
Color: | Brown | |||||||||||||||||||||||||
Engine: | V6, 3.5 Liter | |||||||||||||||||||||||||
Trans: | Auto, 6-Spd w/Sportshift | |||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Extras: | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
. |