
My car was sold at the Buggy Bank for $14,500 in 60 days.
Original Advertising
Well maintained, records available, recent major service including timing chain replacement. Transmission rebuilt at 191K miles, non smoker, no pets. Please test drive at my display service and have your mechanic check it out. Click Vehicle History for more information.
2002 Volkswagen Eurovan Pop Top Weekender
Price Sold: | $14,500 | |||||||||||||||||||
Asking: | $15,950 | |||||||||||||||||||
Days to Sell: | 60 | |||||||||||||||||||
Date Sold: | 2022/01/20 | |||||||||||||||||||
VIN#: | WV2NB470X2H021070 | |||||||||||||||||||
Mileage: | 216,907 | |||||||||||||||||||
Color: | Silver | |||||||||||||||||||
Engine: | V6, 2.8 Liter | |||||||||||||||||||
Trans: | Automatic | |||||||||||||||||||
Equipment: | ||||||||||||||||||||
| ||||||||||||||||||||
Extras: | ||||||||||||||||||||
| ||||||||||||||||||||
. |




© Buggy Bank 2022
(510) 848-3015