
My car was sold at the Buggy Bank for $20,000 in 64 days.
Original Advertising
I am the original owner, dealer maintained, records available, recently smogged, non smoker, no pets. Please test drive at my display service and have your mechanic check it out. Click Vehicle History for more information.
2011 Porsche Cayenne Sport Utility 4D
Price Sold: | $20,000 | |||||||||||||||||||||||||
Asking: | $20,500 | |||||||||||||||||||||||||
Days to Sell: | 64 | |||||||||||||||||||||||||
Date Sold: | 2022/02/12 | |||||||||||||||||||||||||
VIN#: | WP1AA2A27BLA03720 | |||||||||||||||||||||||||
Mileage: | 85,180 | |||||||||||||||||||||||||
Color: | White | |||||||||||||||||||||||||
Engine: | V6, 3.6 Liter | |||||||||||||||||||||||||
Trans: | Auto, 8-Spd w/Tiptronic | |||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Extras: | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
. |




© Buggy Bank 2022
(510) 848-3015