
My car was sold at the Buggy Bank for $8,000 in 32 days.
Original Advertising
I am the second owner, well maintained Please test drive and have your mechanic take a look.. Click Vehicle History for more information.
2013 Ford F150 Regular CabXL Pickup 2D 8 ft
Price Sold: | $8,000 | |||||||||||||||||||
Asking: | $8,800 | |||||||||||||||||||
Days to Sell: | 32 | |||||||||||||||||||
Date Sold: | 2021/01/06 | |||||||||||||||||||
VIN#: | 1FTNF1CF0DKF81679 | |||||||||||||||||||
Mileage: | 151,521 | |||||||||||||||||||
Color: | Black | |||||||||||||||||||
Engine: | V8, Flex Fuel, 5.0 Liter | |||||||||||||||||||
Trans: | Automatic, 6-Spd | |||||||||||||||||||
Equipment: | ||||||||||||||||||||
| ||||||||||||||||||||
Extras: | ||||||||||||||||||||
| ||||||||||||||||||||
. |




© Buggy Bank 2021
(510) 848-3015