
My car was sold at the Buggy Bank for $15,000 in only 6 days.
Original Advertising1st owner, well maintained, all services are up to date. New Battery. Non Smoker Please test drive and have your mechanic take a look.. Click Vehicle History for more information.
2014 Subaru Forester2.5i SUV 4D
Price Sold: | $15,000 | ||||||||||||||||||||||
Asking: | $15,000 | ||||||||||||||||||||||
Days to Sell: | 6 | ||||||||||||||||||||||
Date Sold: | 2022/6/11 | ||||||||||||||||||||||
VIN#: | JF2SJAACXEH475296 | ||||||||||||||||||||||
Mileage: | 66,841 | ||||||||||||||||||||||
Color: | Silver | ||||||||||||||||||||||
Engine: | 4-Cyl, PZEV, 2.5 Liter | ||||||||||||||||||||||
Trans: | Auto, CVT w/ Lineartronic | ||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||
| |||||||||||||||||||||||
Extras: | |||||||||||||||||||||||
| |||||||||||||||||||||||
. |




© Buggy Bank 2022
(510) 848-3015