
My car was sold at the Buggy Bank for $16,000 in only 27 days.
Original AdvertisingI am the 2nd owner, well maintained, records available, non smoker. Please test drive at my display service and hgave your mechanic check it out. Click Vehicle History for more information.
2015 Bmw i3 Range Extender Hatchback 4D
Price Sold: | $16,000 | ||||||||||||||||||||||
Asking: | $16,500 | ||||||||||||||||||||||
Days to Sell: | 27 | ||||||||||||||||||||||
Date Sold: | 2022/6/18 | ||||||||||||||||||||||
VIN#: | WBY1Z4C59FV502475 | ||||||||||||||||||||||
Mileage: | 69,485 | ||||||||||||||||||||||
Color: | White | ||||||||||||||||||||||
Engine: | AC Electric Motor | ||||||||||||||||||||||
Trans: | Automatic, 1-Spd | ||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||
| |||||||||||||||||||||||
Extras: | |||||||||||||||||||||||
| |||||||||||||||||||||||
. |




© Buggy Bank 2022
(510) 848-3015