
My car was sold at the Buggy Bank for $13,000 in only 13 days.
Original AdvertisingI am the 2nd owner, well maintained, records available, recently serviced, NEW UPGRADED EV BATTERY at 45K miles, non smoker, no pets. Please test drive at my display service and have your mechanic check it out. Click Vehicle History for more information.
2015 Kia Soul EV Wagon 4D
Price Sold: | $13,000 | ||||||||||||||||||||||
Asking: | $13,750 | ||||||||||||||||||||||
Days to Sell: | 13 | ||||||||||||||||||||||
Date Sold: | 2021/12/03 | ||||||||||||||||||||||
VIN#: | KNDJP3AE9F7002048 | ||||||||||||||||||||||
Mileage: | 51,981 | ||||||||||||||||||||||
Color: | White | ||||||||||||||||||||||
Engine: | AC Electric Motor | ||||||||||||||||||||||
Trans: | Single-Speed Fixed Gear | ||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||
| |||||||||||||||||||||||
Extras: | |||||||||||||||||||||||
| |||||||||||||||||||||||
. |




© Buggy Bank 2022
(510) 848-3015