
My car was sold at the Buggy Bank for $23,500 in 105 days.
Original Advertising
Well maintained, low mileage, all services up to date. Please test drive at my display service and have your mechanic check it out. Click Vehicle History for more information.
2018 Honda CivicEX Hatchback 4D
Price Sold: | $23,500 | ||||||||||||||||||||||
Asking: | $24,500 | ||||||||||||||||||||||
Days to Sell: | 105 | ||||||||||||||||||||||
Date Sold: | 2022/04/21 | ||||||||||||||||||||||
VIN#: | SHHFK7H5XJU422694 | ||||||||||||||||||||||
Mileage: | 34,080 | ||||||||||||||||||||||
Color: | Gray | ||||||||||||||||||||||
Engine: | 4-Cyl, Turbo, 1.5 Liter | ||||||||||||||||||||||
Trans: | Automatic, CVT | ||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||
| |||||||||||||||||||||||
Extras: | |||||||||||||||||||||||
| |||||||||||||||||||||||
. |




© Buggy Bank 2022
(510) 848-3015