
My car was sold at the Buggy Bank for $8,250 in only 21 days.
Original AdvertisingOriginal owner, service records available, garaged, new tires, recently serviced, non smoker, no pets.
Click Video, Vehicle History for more information.
Click Carfax for more information.
next steps
- Please call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2005 Porsche Cayenne S Sport Utility 4D
Price Sold: | $8,250 | |||||||||||||||||||||||||||||||
Asking: | $7,500 | |||||||||||||||||||||||||||||||
Days to Sell: | 21 | |||||||||||||||||||||||||||||||
Date Sold: | 2024/8/28 | |||||||||||||||||||||||||||||||
VIN#: | WP1AB29P95LA62222 | |||||||||||||||||||||||||||||||
Mileage: | 98,145 | |||||||||||||||||||||||||||||||
Color: | Optional Equipment | |||||||||||||||||||||||||||||||
Engine: | V8, 4.5 Liter | |||||||||||||||||||||||||||||||
Trans: | Automatic | |||||||||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
. |









© Buggy Bank 2025
(415) 374-4848