sold list
Year | Make | Model | Miles | Market $ | Listed $ | Sold $ | # Days |
---|---|---|---|---|---|---|---|
2003 | Toyota | Tacoma XtracabPreRunner Pickup 2D 6 ft | 86,640 | $12,579 | $14,500 | $15,000 | 1 |
2008 | Audi | A42.0T Sedan 4D | 138,820 | $5,906 | $5,450 | $4,700 | 2 |
2002 | Toyota | Highlander Sport Utility 4D | 222,713 | $5,157 | $4,300 | $4,200 | 2 |
2008 | Honda | Fit Sport Hatchback 4D | 89,693 | $8,636 | $7,800 | $7,400 | 2 |
2010 | Scion | xD Hatchback 4D | 19,942 | $10,204 | $9,500 | $9,500 | 2 |
2015 | Subaru | Forester 2.5i Limited SUV 4D | 58,704 | $18,478 | $14,500 | $13,750 | 2 |
1998 | Honda | PreludeType SH Coupe 2D | 60,921 | $6,435 | $15,800 | $15,400 | 2 |
2002 | Lexus | RX 300 SUV 4D | 115,924 | $5,104 | $4,700 | $4,700 | 3 |
2005 | Lexus | ES 330 Sedan 4D | 150,282 | $0 | $5,400 | $4,400 | 3 |
2007 | Honda | Fit Hatchback 4D | 93,621 | $5,240 | $5,600 | $5,600 | 3 |
2007 | Toyota | PriusTouring Hatchback 4D | 105,242 | $6,376 | $6,600 | $6,100 | 3 |
2012 | Volkswagen | Jetta Sport Wagen2.5L | 110,323 | $7,696 | $6,250 | $5,500 | 3 |
2009 | Mazda | 5 Sport Minivan 4D | 100,053 | $6,516 | $6,300 | $6,300 | 4 |
2009 | Kia | SportageLX SUV 4D | 87,597 | $6,636 | $6,500 | $6,800 | 4 |
2003 | Chevrolet | SSR LS Convertible Pickup 2D | 20,840 | $22,166 | $18,500 | $17,500 | 4 |
2010 | Ford | F150 Super CabXLT Pickup | 192,497 | $11,151 | $10,750 | $10,750 | 4 |
2005 | Volvo | V 70 2.5T Wagon 4D | 138,303 | $4,903 | $3,950 | $3,850 | 4 |
2002 | Jaguar | X Type3.0L Sedan 4D | 89,928 | $4,037 | $4,995 | $4,700 | 5 |
2006 | Infiniti | M35x Sedan 4D | 105,656 | $8,130 | $7,995 | $7,000 | 5 |
2013 | BMW | X5 xDrive 35i Premium SUV 4D | 140,528 | $15,155 | $14,950 | $12,500 | 5 |
2006 | Toyota | Solara SE Coupe 2D | 60,168 | $8,791 | $5,950 | $5,600 | 5 |
2008 | Smart | fortwo Passion Hatchback Coupe 2D | 44,442 | $6,465 | $5,500 | $5,500 | 5 |
2004 | Honda | Civic Sedan 4D | 107,567 | $5,764 | $5,250 | $5,000 | 5 |
2009 | Bmw | Z4 30i Roadster 2D | 44,403 | $23,164 | $21,000 | $19,800 | 5 |
2016 | Subaru | Forester 2.5i Premium SUV 4D | 36,689 | $20,391 | $20,500 | $20,500 | 5 |
2011 | Toyota | RAV4Sport Utility 4D | 101,785 | $11,127 | $9,950 | $9,500 | 5 |
2010 | Volkswagen | Jetta SE SportWagen | 83,454 | $7,216 | $6,995 | $6,500 | 5 |
2009 | Toyota | PriusTouring Hatchback 4D | 130,128 | $8,738 | $7,995 | $7,995 | 6 |
2008 | Toyota | YarisHatchback 2D | 131,393 | $4,960 | $5,950 | $5,850 | 6 |
2007 | Toyota | PriusHatchback 4D | 141,898 | $6,970 | $6,500 | $5,900 | 6 |
2013 | Chevrolet | VoltSedan 4D | 117,167 | $7,926 | $7,250 | $7,000 | 6 |
2002 | Lexus | GS 300 Sedan 4D | 200,833 | $4,656 | $3,600 | $3,400 | 6 |
2009 | Mini | Hardtop John Cooper Works | 83,590 | $8,310 | $6,950 | $6,700 | 6 |
2007 | Subaru | Outback 2.5i Wagon 4D | 84,399 | $6,563 | $6,250 | $4,125 | 6 |
2010 | Mazda | MAZDA 5Touring Minivan 4D | 82,095 | $7,382 | $7,500 | $7,000 | 7 |
2007 | Toyota | PriusHatchback 4D | 100,196 | $8,343 | $7,950 | $7,775 | 7 |
2014 | Subaru | Forester 2.5i Premium SUV 4D | 44,131 | $19,467 | $19,395 | $19,000 | 7 |
2015 | Mazda | 3i Grand Touring Sedan 4D | 29,554 | $19,838 | $17,400 | $16,000 | 7 |
2013 | Subaru | Outback2.5i Limited Wagon 4D | 124,306 | $11,698 | $10,600 | $10,600 | 7 |
2006 | Toyota | Prius Hatchback 4D | 169,125 | $5,752 | $4,995 | $4,200 | 7 |
2012 | Honda | Fit Sport Hatchback 4D | 49,853 | $11,653 | $10,500 | $10,500 | 7 |
2017 | Chevrolet | Cruze LT Hatchback 4D | 92,449 | $9,667 | $9,995 | $9,750 | 7 |
2004 | Mini | Cooper S Hatchback 2D | 125,201 | $5,244 | $5,200 | $5,200 | 7 |
2005 | Nissan | Xterra S SUV 4D | 84,467 | $7,102 | $5,995 | $5,500 | 7 |
2013 | Hyundai | Elantra GT Hatchback 4D | 121,748 | $8,817 | $8,300 | $7,800 | 8 |
2014 | Subaru | Forester 2.5i Limited SUV 4D | 51,111 | $21,152 | $18,900 | $17,500 | 8 |
2006 | Bmw | 330i Sedan 4D | 98,288 | $8,252 | $7,500 | $7,000 | 8 |
2004 | Toyota | Highlander Limited SUV 4D | 126,700 | $7,515 | $5,000 | $3,000 | 8 |
2009 | Mercedes | E 350 Sedan 4D | 88,079 | $11,492 | $11,600 | $11,600 | 8 |
2010 | Honda | Fit Hatchback 4D | 92,203 | $8,836 | $7,950 | $7,200 | 8 |
2006 | Mini | Cooper Hatchback 2D | 137,170 | $5,221 | $4,995 | $4,700 | 8 |
2013 | Chevrolet | Volt Sedan 4D | 83,131 | $9,580 | $8,995 | $8,400 | 8 |
2014 | Toyota | Corolla LE Sedan 4D | 99,897 | $11,695 | $9,500 | $9,500 | 8 |
1996 | Toyota | Tacoma Regular Cab Short Bed | 67,775 | $8,467 | $6,695 | $6,200 | 8 |
2004 | Toyota | Prius Sedan 4D | 105,407 | $5,770 | $5,100 | $4,900 | 8 |
2006 | Ford | E350 Super Duty CargoCommercial Extended Van 3D | 139,633 | $8,008 | $9,500 | $9,500 | 9 |
2004 | Ford | Ranger Regular Cab Edge Pickup | 96,788 | $7,011 | $8,900 | $8,000 | 9 |
2005 | Mercedes | E 500 4MATIC Sedan 4D | 83,166 | $7,247 | $7,500 | $7,500 | 9 |
2012 | Honda | Civic LX Sedan 4D | 68,851 | $13,083 | $12,700 | $12,400 | 9 |
2008 | Volvo | C30 T5 2.0 Hatchback 2D | 54,788 | $11,316 | $9,995 | $9,250 | 9 |
2013 | Toyota | PriusTwo Hatchback 4D | 70,956 | $13,290 | $11,995 | $11,995 | 9 |
2000 | Lexus | ES 300 Sedan 4D | 93,584 | $5,906 | $4,950 | $4,950 | 9 |
2013 | Honda | Fit Hatchback 4D | 70,950 | $10,680 | $9,950 | $9,950 | 9 |
2013 | Ford | C MAX Hybrid SEL Wagon 4D | 108,347 | $8,537 | $6,995 | $6,700 | 9 |
2003 | Ford | E150 PassengerXL Van 3D | 66,777 | $6,720 | $8,800 | $7,800 | 10 |
2001 | Lexus | LS 430 Sedan 4D | 154,197 | $6,561 | $6,250 | $5,900 | 10 |
2014 | Toyota | FJ CruiserSport Utility 2D | 96,216 | $35,271 | $34,444 | $31,500 | 10 |
2007 | Hyundai | Accent GS Hatchback 2D | 84,959 | $3,779 | $4,500 | $3,800 | 10 |
2011 | Honda | Insight Hatchback 4D | 122,144 | $6,084 | $4,500 | $4,200 | 10 |
2002 | Subaru | Outback Limited Wagon 4D | 163,406 | $3,899 | $3,995 | $3,600 | 11 |
2004 | Bmw | 645ci Coupe 2D | 77,305 | $10,726 | $11,500 | $9,550 | 11 |
2013 | Volkswagen | Jetta Hybrid Sedan 4D | 87,092 | $9,552 | $11,999 | $12,000 | 11 |
2012 | Fiat | 500C Pop Convertible 2D | 40,628 | $7,697 | $5,950 | $5,950 | 11 |
2012 | Toyota | Prius Plug in HybridAdvanced Hatchback 4D | 109,266 | $13,816 | $13,500 | $13,500 | 12 |
2008 | Mazda | 3s Sport Hatchback 4D | 115,863 | $6,726 | $6,350 | $5,700 | 12 |
2007 | Volvo | C70 T5 Convertible 2D | 83,975 | $7,766 | $7,500 | $7,500 | 12 |
2016 | Toyota | Corolla LE Sedan 4D | 55,150 | $18,557 | $12,950 | $12,950 | 12 |
2008 | Honda | Element EX SUV 4D | 149,575 | $8,885 | $8,825 | $7,000 | 12 |
2016 | Jeep | Wrangler Rubicon Hard Rock SUV 2D | 109,331 | $28,467 | $26,000 | $25,000 | 12 |
2008 | Smart | fortwo Passion Hatchback Coupe 2D | 28,125 | $6,193 | $5,250 | $5,100 | 12 |
2008 | Ford | F150 Super Cab XLT Pickup 4D | 155,972 | $8,073 | $6,500 | $5,200 | 12 |
2011 | Mini | HardtopCooper S Hatchback 2D | 78,462 | $9,951 | $9,600 | $9,600 | 12 |
2013 | Hyundai | Sonata GLS Sedan 4D | 49,177 | $14,853 | $13,500 | $12,000 | 12 |
2006 | Scion | xA Hatchback 4D | 70,720 | $7,571 | $6,995 | $6,000 | 13 |
2013 | Honda | Accord LX Sedan 4D | 25,011 | $18,118 | $16,500 | $15,500 | 13 |
2012 | Toyota | PriusThree Hatchback 4D | 92,867 | $13,475 | $12,500 | $12,500 | 13 |
2006 | Saab | 9 32.0T Sedan 4D | 100,370 | $4,070 | $4,200 | $3,500 | 13 |
2015 | Kia | Soul EV Wagon 4D | 51,981 | $12,787 | $13,750 | $13,000 | 13 |
2007 | Toyota | PriusHatchback 4D | 169,784 | $5,481 | $4,900 | $4,500 | 13 |
2007 | Volvo | XC90 3.2 SUV 4D | 126,254 | $4,689 | $5,500 | $4,900 | 13 |
2009 | Subaru | Outback2.5i Wagon 4D | 108,450 | $7,207 | $6,300 | $6,300 | 13 |
2011 | Honda | Ridgeline RTL Pickup 4D 5 ft | 150,655 | $14,970 | $13,500 | $13,000 | 13 |
2011 | Honda | CR V EX L SUV 4D | 95,275 | $14,505 | $13,995 | $12,500 | 14 |
2020 | Toyota | Corolla SE Sedan 4D | 30,744 | $28,104 | $24,600 | $23,550 | 14 |
2015 | Mitsubishi | OutlanderSE SUV 4D | 84,175 | $13,885 | $12,995 | $12,000 | 14 |
2007 | Acura | RDXSport Utility 4D | 122,642 | $8,061 | $6,649 | $5,500 | 14 |
2011 | Volvo | S60T6 Sedan 4D | 57,296 | $12,800 | $11,750 | $11,550 | 14 |
2015 | Fiat | 500e Hatchback 2D | 15,528 | $8,560 | $8,995 | $8,500 | 14 |
2013 | Volkswagen | Passat 2.5L S Sedan 4D | 99,568 | $11,005 | $10,500 | $10,500 | 15 |
2012 | Ford | Transit Connect Cargo XLT Van 4D | 44,483 | $18,295 | $17,500 | $17,000 | 15 |
2004 | Mazda | MAZDA 6s Sedan 4D | 112,967 | $4,972 | $4,450 | $4,000 | 15 |
2010 | Subaru | ImprezaWRX Sport Wagon 4D | 126,679 | $10,260 | $10,500 | $10,500 | 15 |
2013 | Nissan | Altima 2.5 S Coupe 2D | 99,235 | $10,059 | $9,650 | $9,200 | 15 |
2017 | Toyota | CorollaSE Sedan 4D | 13,200 | $18,432 | $18,500 | $18,300 | 15 |
2009 | Honda | CR V LX SUV 4D | 176,098 | $7,509 | $6,500 | $6,000 | 15 |
1989 | Mercedes | 300E | 72,705 | $5,166 | $5,995 | $4,200 | 16 |
2018 | Subaru | Forester 2.5i Premium SUV 4D | 13,198 | $30,884 | $27,000 | $25,000 | 16 |
2005 | Jaguar | S Type Sedan 4D | 85,217 | $5,841 | $5,995 | $5,600 | 16 |
2012 | Lexus | LS 460 Sedan 4D | 112,207 | $21,855 | $18,950 | $17,800 | 16 |
2018 | Toyota | Camry HybridLE Sedan 4D | 49,694 | $25,248 | $24,995 | $24,995 | 16 |
2006 | Chrysler | Sebring Touring Convertible 2D | 102,460 | $4,457 | $3,950 | $3,950 | 16 |
2013 | Volkswagen | GTI Wolfsburg Edition Hatchback Sedan 4D | 30,466 | $17,646 | $16,800 | $15,500 | 16 |
2009 | Honda | Civic EX L Sedan 4D | 100,363 | $8,438 | $8,400 | $7,600 | 17 |
2009 | Toyota | PriusTouring Hatchback 4D | 119,817 | $8,526 | $7,500 | $7,500 | 17 |
2009 | Land Rover | Range Rover Sport HSE SUV 4D | 72,399 | $13,123 | $12,399 | $10,400 | 17 |
2010 | Pontiac | VibeSport Wagon 4D | 129,539 | $0 | $5,900 | $5,200 | 18 |
2007 | Subaru | Legacy 2.5i Sedan 4D | 72,327 | $7,192 | $6,500 | $5,000 | 18 |
2008 | Volkswagen | R32 Hatchback 2D | 89,791 | $16,173 | $13,900 | $13,500 | 18 |
2006 | Mini | CooperS Hatchback 2D | 21,192 | $8,528 | $8,475 | $8,475 | 18 |
2014 | Buick | Verano Leather Sedan 4D | 40,439 | $15,901 | $14,500 | $13,000 | 18 |
2001 | Ford | Econoline E150 CargoVan | 220,257 | $3,414 | $3,995 | $3,250 | 18 |
2013 | Honda | Civic LX Sedan 4D | 85,585 | $13,046 | $11,950 | $10,500 | 19 |
2011 | Volvo | XC 60 T6 SUV 4D | 103,143 | $11,419 | $11,995 | $10,500 | 19 |
2009 | Mercedes | C 63 AMG Sedan 4D | 112,994 | $20,255 | $18,000 | $15,500 | 19 |
2012 | Honda | AccordEX L Sedan 4D | 59,589 | $0 | $15,250 | $14,000 | 19 |
2009 | BMW | 328i xDrive Coupe 2D | 58,604 | $11,997 | $11,950 | $11,000 | 20 |
2009 | Mercedes | C 300 Sport Sedan 4D | 170,549 | $7,380 | $6,500 | $5,500 | 20 |
2010 | Subaru | Impreza2.5i Premium Sport Wagon 4D | 113,240 | $8,734 | $8,995 | $8,995 | 20 |
2011 | Lexus | GS 350 Sedan 4D | 143,911 | $12,242 | $11,995 | $11,500 | 20 |
2004 | Honda | Pilot EX L SUV 4D | 168,543 | $5,340 | $4,750 | $4,500 | 21 |
2007 | Saturn | Aura XR Sedan 4D | 99,727 | $5,835 | $4,750 | $3,900 | 21 |
2010 | Toyota | Camry LE Sedan 4D | 166,276 | $7,163 | $7,600 | $7,500 | 21 |
2012 | Mercedes | E 350 BlueTEC Sedan 4D | 108,175 | $12,715 | $12,200 | $10,750 | 21 |
2017 | Honda | CR V EX SUV 4D | 57,328 | $29,103 | $27,500 | $26,250 | 21 |
2013 | Mercedes | C 250 Sport Sedan 4D | 42,586 | $17,298 | $14,950 | $14,000 | 21 |
2013 | Toyota | Prius Four Hatchback 4D | 71,372 | $18,149 | $16,500 | $15,000 | 22 |
2013 | Subaru | Impreza2.0i Limited Wagon 4D | 14,113 | $16,468 | $14,950 | $14,500 | 22 |
1999 | Volkswagen | Cabrio GLS Convertible 2D | 109,254 | $2,104 | $3,500 | $3,500 | 22 |
2003 | Chrysler | PT CruiserTouring Sport Wagon 4D | 156,761 | $2,828 | $2,595 | $2,600 | 22 |
2012 | Mazda | 3i Touring Hatchback 4D | 63,828 | $9,876 | $8,995 | $8,995 | 22 |
2004 | Toyota | CamryLE Sedan 4D | 136,896 | $5,491 | $4,300 | $4,300 | 22 |
2005 | Lexus | ES 330 Sedan 4D | 90,912 | $8,472 | $6,950 | $6,950 | 23 |
2014 | Subaru | Forester 2.0 XT Touring SUV 4D | 57,665 | $18,864 | $19,500 | $18,200 | 23 |
2014 | Tesla | Model S 85 Sedan | 85,296 | $37,048 | $34,950 | $33,950 | 24 |
2012 | Porsche | CayenneSport Utility 4D | 120,742 | $21,176 | $21,000 | $20,000 | 24 |
2007 | Mini | CooperS Hatchback 2D | 13,594 | $5,331 | $5,900 | $5,900 | 24 |
2004 | Honda | Accord LX Sedan 4D | 179,984 | $5,500 | $4,995 | $4,995 | 26 |
2014 | Toyota | Highlander XLE SUV 4D | 100,010 | $22,993 | $22,500 | $21,500 | 26 |
2008 | Bmw | X3 3.0si SUV 4D | 176,448 | $6,582 | $4,995 | $4,700 | 26 |
2013 | Ford | C MAX HybridSE Wagon 4D | 111,023 | $8,091 | $7,995 | $7,500 | 26 |
2014 | Mini | CountrymanCooper S AWD | 65,180 | $16,708 | $14,995 | $13,500 | 26 |
2004 | Toyota | HighlanderLimited SUV 4D | 231,466 | $6,037 | $5,500 | $5,250 | 27 |
2006 | Toyota | Avalon XLS Sedan 4D | 116,045 | $8,099 | $5,950 | $4,500 | 27 |
2012 | Mazda | 5 Sport Minivan 4D | 92,805 | $7,794 | $6,400 | $6,000 | 27 |
2014 | Mazda | 5 Sport Minivan 4D | 60,763 | $12,754 | $11,850 | $11,850 | 28 |
2015 | Volkswagen | e Golf SEL Premium | 50,398 | $12,304 | $9,500 | $8,500 | 28 |
2011 | Infiniti | FX 35 SUV 4D | 125,719 | $14,178 | $14,500 | $13,800 | 29 |
2015 | Toyota | PriusTwo Hatchback 4D | 95,343 | $17,710 | $15,900 | $14,550 | 29 |
2009 | Kia | Spectra 5 SX Hatchback 4D | 105,923 | $5,925 | $5,150 | $5,000 | 31 |
2019 | Toyota | Tacoma Double Cab TRD | 17,483 | $43,210 | $40,500 | $38,000 | 31 |
2007 | Chevrolet | Silverado 1500 Crew CabLT Pickup 4D 5 3/4 ft | 116,847 | $16,016 | $13,950 | $12,300 | 32 |
2006 | Infiniti | G35 Coupe 2D | 103,322 | $9,621 | $11,950 | $10,500 | 32 |
2020 | Mitsubishi | Outlander PHEV SEL SUV 4D | 12,571 | $34,055 | $32,950 | $29,500 | 32 |
2015 | Volkswagen | Golf GTI S Hatchback Sedan 4D | 75,053 | $14,555 | $12,995 | $11,500 | 34 |
2007 | Acura | TSX Sedan 4D | 109,383 | $8,223 | $6,995 | $6,000 | 34 |
2007 | Honda | CRV EX L SUV 4D | 224,002 | $7,081 | $5,950 | $4,500 | 35 |
2010 | BMW | 128i Convertible 2D | 56,585 | $12,724 | $12,500 | $8,000 | 35 |
2008 | Volkswagen | GTI 2.0T Hatchback Sedan 4D | 101,805 | $9,103 | $6,800 | $5,800 | 36 |
2002 | Ford | F150 Super CabShort Bed 4D | 134,208 | $8,057 | $6,950 | $5,500 | 36 |
2003 | BMW | X5 4.6is SUV 4D | 100,424 | $8,019 | $7,500 | $7,000 | 37 |
2004 | Nissan | Frontier Crew CabSuper Charger 4 1/2 ft | 189,527 | $7,668 | $6,700 | $6,500 | 37 |
2016 | Lexus | RX 350 SUV 4D | 36,390 | $34,855 | $33,500 | $31,300 | 37 |
2019 | Nissan | LEAFSL Hatchback 4D | 27,651 | $23,237 | $22,500 | $18,300 | 38 |
2015 | BMW | 328i xDrive Sport Wagon 4D | 66,383 | $22,050 | $17,950 | $17,950 | 38 |
2007 | Toyota | Tacoma Double Cab PreRunner Pickup 4D 5 ft | 184,952 | $14,147 | $12,995 | $10,500 | 39 |
2012 | Lincoln | MKZ Hybrid Sedan 4D | 59,266 | $12,589 | $10,950 | $9,000 | 39 |
1985 | Volkswagen | Vanagon GL | 73,433 | $0 | $11,500 | $10,000 | 41 |
2018 | Audi | Q5Premium Plus SUV 4D | 40,783 | $37,594 | $33,500 | $32,700 | 42 |
2014 | Volkswagen | Tiguan 2.0T TSI SUV 4D | 61,740 | $13,855 | $13,500 | $13,500 | 42 |
2015 | Toyota | Sienna LE Minivan 4D | 84,720 | $0 | $21,500 | $20,500 | 42 |
2015 | Nissan | Frontier King Cab S Pickup | 59,789 | $19,038 | $16,750 | $15,000 | 42 |
2013 | Subaru | XV Crosstrek Premium SUV 4D | 108,467 | $13,453 | $11,995 | $10,000 | 42 |
2010 | Toyota | PriusIV Hatchback 4D | 119,960 | $10,323 | $9,950 | $9,000 | 43 |
2014 | Ford | Focus SE Sedan 4D | 47,874 | $10,613 | $9,995 | $9,000 | 46 |
2013 | Fiat | 500 Pop Hatchback 2D | 52,631 | $7,868 | $7,450 | $7,000 | 46 |
2004 | Audi | S4 Quattro Sedan 4D | 70,875 | $10,498 | $7,995 | $7,000 | 47 |
2016 | Toyota | PriusHatchback 4D | 89,705 | $17,942 | $17,900 | $17,500 | 47 |
2017 | Volkswagen | Golf GTI SE Hatchback Sedan 4D | 49,402 | $25,260 | $22,750 | $22,400 | 48 |
2005 | Audi | A4 3.0 Cabriolet 2D | 79,205 | $5,960 | $4,700 | $4,300 | 49 |
2012 | Honda | Civic EX Sedan 4D | 39,052 | $14,712 | $11,900 | $11,500 | 49 |
2006 | Toyota | SolaraSE Sport Coupe 2D | 132,042 | $7,260 | $4,500 | $3,500 | 50 |
2013 | Toyota | Prius c Four Hatchback 4D | 178,196 | $9,844 | $8,950 | $8,500 | 52 |
2007 | Bmw | X5 3.0si SUV 4D | 139,282 | $0 | $7,800 | $6,500 | 53 |
2013 | Chrysler | 300 S Sedan 4D | 41,813 | $18,694 | $16,900 | $16,000 | 53 |
2016 | Honda | CR V EX L SUV 4D | 38,303 | $29,526 | $22,500 | $22,000 | 54 |
2010 | Lexus | RX 350 SUV 4D | 81,789 | $16,199 | $13,975 | $13,000 | 54 |
2014 | Mini | Cooper S Convertible 2D | 29,084 | $16,828 | $15,995 | $17,500 | 56 |
2010 | Toyota | Tundra Double CabPickup 4D 6 1/2 ft | 50,155 | $17,108 | $24,500 | $18,000 | 57 |
2012 | Audi | A7 Premium Quattro Sedan 4D | 57,969 | $27,852 | $22,000 | $18,250 | 57 |
2014 | Volkswagen | Jetta SportWagen2.5L S Sport Wagon 4D | 102,617 | $8,169 | $7,950 | $7,650 | 58 |
2014 | Toyota | PriusFour Hatchback 4D | 99,567 | $14,767 | $12,500 | $11,800 | 59 |
2012 | Audi | A7 Premium Quattro Sedan 4D | 98,493 | $20,746 | $19,850 | $19,850 | 59 |
2002 | Volkswagen | Eurovan Pop Top Weekender | 216,907 | $23,333 | $15,950 | $14,500 | 60 |
2018 | Toyota | Camry Hybrid SE Sedan 4D | 15,936 | $28,272 | $28,950 | $28,000 | 61 |
2011 | Porsche | Cayenne Sport Utility 4D | 85,180 | $20,592 | $20,500 | $20,000 | 64 |
2016 | Nissan | Versa NoteSV Hatchback 4D | 101,521 | $7,500 | $6,950 | $6,800 | 70 |
2013 | Chevrolet | Tahoe SUV 4D | 140,910 | $21,000 | $14,500 | $14,400 | 73 |
2013 | Nissan | JUKE SL SUV 4D | 70,543 | $10,969 | $9,995 | $9,400 | 76 |
2011 | Lexus | IS 350C Convertible 2D | 45,402 | $24,571 | $21,000 | $19,000 | 77 |
2018 | Tesla | Model 3 Long Range Sedan 4D | 39,663 | $52,307 | $45,950 | $45,000 | 84 |
2009 | Toyota | CamryHybrid Sedan 4D | 218,629 | $6,948 | $5,895 | $5,250 | 86 |
2018 | Honda | CivicEX Hatchback 4D | 34,080 | $28,601 | $24,500 | $23,500 | 105 |
2019 | Hyundai | Kona Electric Ultimate SUV 4D | 11,296 | $35,060 | $33,950 | $32,500 | 107 |
2013 | Toyota | RAV4 EV SUV 4D | 64,838 | $16,530 | $14,400 | $14,400 | 119 |
© Buggy Bank 2022
(510) 848-3015