
My car was sold at the Buggy Bank for $5,200 in 41 days.
Original Advertising
Clean inside and out, well maintained, records available, new clutch, new tires, recently serviced and smogged, non smoker, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2013 FIAT 500 Pop Hatchback 2D
| Price Sold: | $5,200 | |||||||||||||||||||||||||||||||
| Asking: | $5,500 | |||||||||||||||||||||||||||||||
| Days to Sell: | 41 | |||||||||||||||||||||||||||||||
| Date Sold: | 2026/3/21 | |||||||||||||||||||||||||||||||
| VIN#: | 3C3CFFAR7DT741092 | |||||||||||||||||||||||||||||||
| Mileage: | 72,356 | |||||||||||||||||||||||||||||||
| Color: | White | |||||||||||||||||||||||||||||||
| Engine: | 4-Cyl, 1.4 Liter | |||||||||||||||||||||||||||||||
| Trans: | Manual | |||||||||||||||||||||||||||||||
| Equipment: | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||




© Buggy Bank 2026
(415) 374-4848
Buggy Banka public community auto display service