
My car was sold at the Buggy Bank for $12,000 in 66 days.
Original Advertising
2nd owner, well maintained at dealer, records available, new tires, all services up to date, non smoker, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2015 Infiniti QX60 3.5 Sport Utility 4D
| Price Sold: | $12,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asking: | $12,250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days to Sell: | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Sold: | 2025/12/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIN#: | 5N1AL0MM8FC534858 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 93,039 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | V6, 3.5 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2025
(415) 374-4848
Buggy Banka public community auto display service