
My car was sold at the Buggy Bank for $11,500 in only 29 days.
Original Advertising2nd owner, well maintained by dealer, records available, non smoker, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2019 Kia Soul EV + Wagon 4D
| Price Sold: | $11,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asking: | $11,950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days to Sell: | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Sold: | 2026/3/23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIN#: | KNDJX3AE2K7037587 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 54,006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | AC Electric Motor | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2026
(415) 374-4848
Buggy Banka public community auto display service